KEY FINANCIAL INDICATORS OF APEX BANK Rs. in crores
S.No | Particulars | As on 02.04.15 | As on 31.03.16 | As on 31.03.17 | As on 31.03.18 | As on 31.03.19 | As on 31.03.2020 | As on 31.03.2021 | As on 31.03.2022 | As on 31.03.2023 | As on 31.03.2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paid up Share Capital | 101.98 | 109.27 | 120.48 | 144.10 | 157.30 | 171.99 | 230.64 | 289.24 | 330.87 | 379.72 |
2 | Reserves | 399.16 | 417.50 | 432.47 | 466.00 | 499.72 | 514.16 | 556.53 | 615.77 | 749.23 | 883.70 |
3 | Own Funds | 501.14 | 526.77 | 552.95 | 610.10 | 657.02 | 686.15 | 787.17 | 905.01 | 1080.10 | 1263.42 |
4 | Deposits | 2871.57 | 3252.41 | 3424.38 | 3851.25 | 3622.26 | 4644.69 | 5466.41 | 6941.95 | 7402.91 | 7980.74 |
5 | Borrowings | 2909.09 | 3055.37 | 3202.04 | 3388.92 | 3501.99 | 3564.32 | 5413.42 | 6261.80 | 8508.78 | 8888.35 |
6 | Business Turnover | 6307.09 | 7332.69 | 7882.28 | 9047.00 | 9219.32 | 10847.15 | 13245.69 | 16276.71 | 19021.39 | 20955.51 |
7 | Loans & Advances | 3435.52 | 4080.28 | 4457.90 | 5195.75 | 5597.06 | 6202.46 | 7779.28 | 9334.76 | 11618.48 | 12974.77 |
8 | Call money & ST Deposits with other banks | 2026.95 | 1869.20 | 1334.28 | 1198.25 | 779.00 | 1433.00 | 2125.89 | 2772.80 | 3836.77 | 3228.67 |
9 | Investments | 979.10 | 1030.35 | 1492.61 | 1328.66 | 1243.22 | 1135.67 | 1467.72 | 2058.78 | 1574.41 | 1842.28 |
10 | Net Profit (Profit Before Tax) |
– | 27.81 | 55.78 | 66.97 | 64.02 | 51.15 | 59.38 | 100.89 | 132.89 | 70.95 |
11 | Gross NPAs | 204.09 | 15.85 | 16.26 | 12.49 | 12.14 | 10.59 | 10.77 | 10.44 | 10.39 | 9.90 |
12 | % of gross NPAs | 5.94 | 0.39 | 0.36 | 0.24 | 0.22 | 0.17 | 0.14 | 0.11 | 0.09 | 0.08 |
13 | % of Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | CRAR % | 10.91 | 10.56 | 10.55 | 10.49 | 10.76 | 10.71 | 9.90 | 10.42 | 10.27 | 10.18 |
15 | CD ratio | 119.64 | 125.45 | 130.18 | 134.91 | 154.52 | 133.54 | 142.31 | 134.47 | 156.94 | 162.58 |
16 | Return on Assets (%) | – | 0.24 | 0.40 | 0.53 | 0.59 | 0.40 | 0.45 | 0.60 | 0.56 | 0.39 |
17 | CASA(%) | 14.16 | 11.89 | 13.33 | 16.98 | 18.68 | 14.00 | 13.25 | 12.65 | 12.99 | 14.88 |
18 | Networth | – | 682.34 | 713.00 | 794.60 | 839.40 | 870.49 | 960.73 | 1064.57 | 1158.18 | 1243.38 |
19 | Gold loans | 438.95 | 398.48 | 407.88 | 433.36 | 469.38 | 530.83 | 666.09 | 733.68 | 857.15 | 1070.43 |
Balance Sheet as on 31.03.2024 | Click here |
Profit & Loss for the year 01.04.2023 to 31.03.2024 | Click here |
Schedule-17 | Click here |
Schedule-18 | Click here |
Auditor’s Report | Click here |
AUDITED FINANCIAL STATEMENTS